Features:
•	Seamless splicing, complete picture shown
•	Standardized module size, lightweight, easy to install
•	Uniform and beautiful colour with strong stereoscopic sense
•	High luminous intensity, the display content is clear when the sun irradiates directly on the screen
•	100,000 hours lifespan, low maintenance cost
DISPLAY SIZE
VIEW ANGLE
BEZEL WIDTH
DISPLAY SIZE
| Specification | Details | Specification | Details | 
|---|---|---|---|
| Model | DHI‑PHGOA5‑PH | Parameters | |
| Parameters | |||
| Pixel Pitch | 5.71 mm | Pixel Configuration | 1R1G1B | 
| LED Type | SMD2727 | Brightness (Max) | 6000 nit | 
| Color Temperature | 3500 K – 10000 K (adjustable) | Viewing Angle | H160° / V90° | 
| Pixel Density | 30,625 dots/m² | Module Size | 480 × 320 mm | 
| Module Resolution | 84 × 56 dots | Cabinet Size | W960 × H960 × D85 mm | 
| Cabinet Resolution | 168 × 168 dots | Cabinet Weight | 28 kg ± 0.5 | 
| Cabinet Material | Aluminium Alloy | Operating Temp/Humidity | –40 ℃ to +60 ℃ / 10–80 % RH | 
| Storage Temp/Humidity | –40 ℃ to +60 ℃ / 10–80 % RH | IP Rating | Front IP68 / Rear IP66 | 
| Aspect Ratio | 1:1 | Gray Scale (Max) | 14 bits | 
| Contrast Ratio | 6000:1 | Refresh Rate (Max) | 3840 Hz | 
| Input Voltage | AC 110–220 V (± 10 %) | Input Power (Max) | 550 W/m² | 
| Input Power (Avg) | 150 W/m² | Installation | Wall Mounted / Floor Mounted | 
| Maintenance | Front & Rear Maintenance | Lamp Lifespan | ≥ 100,000 H | 
| Signal Transmission Distance | 
        CAT5 (≤ 100 m) Multi‑mode fiber (≤ 300 m) Single‑mode fiber (≤ 10 km)  | 
||
DISPLAY
Aspect Ratio
16:9
Resolution
3840×2160
Backlight
Brightness / Luminance
350nits(typ)
Contrast
3000:1
Display Colour
99% sRGB, 85% NTSC, 92% DCI-P3, 84% Adobe RGB
Viewing Angle (H/V)
178°(H)/178°(V)
Refresh Rate
60HzHz
SIGNALS
Input
HDMI 2.0×1, Type C ×1
Audio
2*10W
Output
HDMI 2.0×1, Type C ×1
GENERAL
Power Supply
19V / 6.32A, Adapter
Consumption Standard
)
Netweight
22.1kg
Gross Weight
27.3kg
Wall Mount
Dimension without stand (W×H×D)
)
Package(W×H×D)
)
ENVIRONMENT
Operating Temperature
Operating Humidity