Specification | Details | Specification | Details |
---|---|---|---|
Display | |||
Model | DHI‑LM75‑V400 | LCD Technology | IPS |
Backlight | DLED | Screen Size | 75 inch |
Aspect Ratio | 16:9 | Viewing Angle | 178° (H) / 178° (V) |
Display Mode | Horizontal, vertical | Resolution | 3840 (H) × 2160 (V) |
Refresh Rate | 60 Hz | Display Color | 1.07 G (8 bits + FRC) |
Brightness | 350 cd/m² (max) | Contrast Ratio | 1,200:1 |
Response Time | 8 ms | Lifespan | 30,000 hrs |
Surface Treatment | Haze 25%, 3H | ||
Device Ports | |||
Input Port | DP × 1, HDMI × 2, VGA × 1, USB × 1, audio × 1, RS‑232 in × 1 | Output Port | RS232 out × 1 |
Speaker | 10 W × 2 | ||
Power & Environmental Conditions | |||
Power Supply | 100–240 VAC (±10%), 50/60 Hz | Power Type | Built‑in Power |
Power Consumption | 140 W (basic), 300 W (typ.), 340 W (max) | Standby Power | < 0.5 W |
Operating Temperature | 0 °C to +40 °C (32 °F to 104 °F) | Operating Humidity | 10 %–80 % (RH) |
Storage Temperature | –20 °C to +60 °C (–4 °F to 140 °F) | Storage Humidity | 5 %–90 % (RH) |
General | |||
Product Dimensions | 1,706.6 × 984.7 × 78.7 mm (W × H × D), no bracket | Package Size | 1,840 × 1,130 × 220 mm (W × H × D) |
Frame Width | U/L/R/D: 27.2 mm each | Net Weight | 36.5 kg (80.47 lb) |
Gross Weight | 52 kg (114.64 lb) | Wall Mount VESA | 600 × 400 mm (23.62″ × 15.75″) |
Accessory | |||
Included in Box | Power cord, wall‑mount bracket, HDMI cable, remote control, manual, regulatory info | ||
Certification | |||
Certifications | CE EMC, CE LVD, CE ERP |
DISPLAY
Aspect Ratio
16:9
Resolution
3840 × 2160 (UHD)
Backlight
Brightness / Luminance
300cd/㎡
Contrast
50.00069444
Display Colour
1.07G (8bit+FRC)
Viewing Angle (H/V)
178°(H)/178°(V)
Refresh Rate
60Hz
SIGNALS
Input
HDMI 2.0×1, HDMI 1.4×1, VGA×1, USB 2.0×1, Audio×1, RJ45(RS232)×1
Audio
Yes
Output
Speaker 7W×2
GENERAL
Power Supply
AC100~240V (+/-10%), 50/60 Hz, AC100~240V (+/-10%), 50/60 Hz
Consumption Standard
)
Netweight
11.9kg (26.2lb)
Gross Weight
16.1kg (35.5lb)
Wall Mount
200×200mm
Dimension without stand (W×H×D)
)
Package(W×H×D)
)
ENVIRONMENT
Operating Temperature
0℃~40℃ (32°F~104°F)
Operating Humidity
20%~80%