DISPLAY SIZE
VIEW ANGLE
BEZEL WIDTH
DISPLAY SIZE
Specification | Details | Specification | Details |
---|---|---|---|
Model | |||
Model | DHI‑LM65‑F400 | ||
Display | |||
Screen Size | 65″ | Aspect Ratio | 16:9 |
Resolution | 3840 × 2160 (UHD) | Backlight | LED |
Brightness | 350 cd/m² | Contrast Ratio | 1200:1 |
Display Color | 1.07 G (8 bits + FRC) | Viewing Angle | 178° (H) / 178° (V) |
Response Time | 8 ms | Refresh Rate | 60 Hz |
Signals | |||
Input | HDMI 2.0 × 1, HDMI 1.4 × 1, USB 2.0 × 1, VGA × 1, Audio In × 1, RS232 × 1 | Output | Speaker × 2 (7 W) |
General | |||
Power Supply | AC 100–240 V, 2.5 A, 50/60 Hz | Consumption (Standard) | 190 W |
Consumption (Standby) | < 0.5 W | Net Weight | 18.6 kg |
Gross Weight | 24.4 kg | Bezel Width | U 8.24 mm; L/R 2.9 mm; B 22.62 mm |
VESA | 300 × 300 mm | Dimension (W×H×D) | 1446.3 × 838.4 × 77.6 mm |
Package (W×H×D) | 1600 × 995 × 174 mm | ||
Work Environment | |||
Temperature | 0 °C ~ 40 °C | Humidity | 10 % ~ 80 % |
Accessory | |||
Standard | Power cable, Remote control, Pedestal | Optional | Hanging bracket |
Certification | |||
Certifications | CE / FCC |
DISPLAY
Aspect Ratio
16:9
Resolution
3840 × 2160 (UHD)
Backlight
Brightness / Luminance
400cd/㎡
Contrast
50.00069444
Display Colour
1.07B(10bit)
Viewing Angle (H/V)
178°(H)/178°(V)
Refresh Rate
60Hz
SIGNALS
Input
VGA(D-Sub)×1, HDMI×1, USB multimedia×1, Audio in×1, RS-232×1, OPS×1
Audio
Yes
Output
RS-232×1, Audio out×1
GENERAL
Power Supply
AC100~240V(±10%), 50/60 Hz, 3.5A, AC100~240V(±10%), 50/60 Hz, 3.5A
Consumption Standard
)
Netweight
28.5kg (62.8lb)
Gross Weight
40kg (88.2lb)
Wall Mount
600×400mm (23.6"×15.7")
Dimension without stand (W×H×D)
)
Package(W×H×D)
)
ENVIRONMENT
Operating Temperature
0℃~40℃ (32°F~104°F)
Operating Humidity
20%~85%