4K Ultra-HD resolution; Suitable for continuous 24/7 operation; 8ms response time for no motion blur, judder or ghosting; 10bit colours, for a realistic and immersive visual experience; High fidelity digital processing for a brilliant and vivid video; 178°/178° extra-wide viewing angle for overall viewing performance; Professional thermal design to extend equipment lifespan.
DISPLAY SIZE
VIEW ANGLE
BEZEL WIDTH
DISPLAY SIZE
| Specification | Details | Specification | Details |
|---|---|---|---|
| Model | |||
| Model | DHI‑LM43‑F400 | ||
| Display | |||
| Screen Size | 43″ | Aspect Ratio | 16:9 |
| Resolution | 3840 × 2160 (UHD) | Backlight | LED |
| Brightness | 350 cd/m² | Contrast Ratio | 4000:1 |
| Display Color | 1.07 B (10 Bit) | Viewing Angle | 178° (H) / 178° (V) |
| Response Time | 9.5 ms | Refresh Rate | 60 Hz |
| Signals | |||
| Input | HDMI × 3, USB × 1 | Output | Speaker 6 W × 2, Audio Out × 1 |
| General | |||
| Power Supply | AC 100–240 V, 50/60 Hz | Consumption (Standard) | 75 W |
| Consumption (Standby) | ≤ 0.5 W | Net Weight | 6.4 kg |
| Gross Weight | 11 kg | VESA | 200 × 200 mm |
| Dimension (W×H×D) | 972.5 × 566 × 86.4 mm | Package (W×H×D) | 1060 × 636 × 130 mm |
| Work Environment | |||
| Temperature | 0 °C ~ 40 °C | Humidity | 10 % ~ 85 % |
| Accessory | |||
| Standard | Power cable, Remote control, Pedestal, HDMI cable | Optional | Hanging bracket |
| Certification | |||
| Certifications | CE / FCC | ||
DISPLAY
Aspect Ratio
16:9
Resolution
3840 x 2160
Backlight
Brightness / Luminance
Contrast
Display Colour
Viewing Angle (H/V)
Refresh Rate
Hz
SIGNALS
Input
Audio
Output
GENERAL
Power Supply
,
Consumption Standard
)
Netweight
Gross Weight
Wall Mount
Dimension without stand (W×H×D)
)
Package(W×H×D)
)
ENVIRONMENT
Operating Temperature
Operating Humidity