DISPLAY SIZE
VIEW ANGLE
BEZEL WIDTH
DISPLAY SIZE
| Specification | Details | Specification | Details |
|---|---|---|---|
| Model | |||
| Model | DHI‑LM32‑U400P | ||
| Display | |||
| Screen Size | 31.5″ | Panel Type | VA |
| Aspect Ratio | 16:9 | Resolution | 3840 × 2160 |
| Backlight | E‑LED | Brightness | 350 nits (typ) |
| Contrast | 3000:1 | Color Support | 99 % sRGB, 85 % NTSC, 92 % DCI‑P3, 84 % Adobe RGB |
| Viewing Angle | 178° (H) / 178° (V) | Response Time | 20 ms (typ) |
| Refresh Rate | 60 Hz | ||
| Signals | |||
| Interface | HDMI 2.0 × 1, Type C × 1 | Built‑in Speakers | 2 × 10 W |
| General | |||
| Power Supply | 19 V / 6.32 A | Power Type | Adapter |
| Consumption | TYP 56 W, MAX 120 W | Standby | < 3 W |
| Net Weight | 22.1 kg | Gross Weight | 27.3 kg |
| Tilt Angles | -18° ~ 18° | Swivel Angles | -30° ~ 30° |
| Pivot | ± 90° | Height Adjustment | 200 mm |
| VESA | N/A | Dimensions (W×H×D) | 731.5 × 1329 × 385 mm |
| Package (W×H×D) | 1345 × 227 × 567 mm | ||
| System | |||
| OS | Android 11 | Configuration | 8 GB RAM + 128 GB Storage |
| Camera | 8 MP | E‑share | Yes |
| Accessory | |||
| Standard | HDMI 1.5 m Cable, Power cable, Adapter, Base | ||
DISPLAY
Aspect Ratio
16:9
Resolution
3840 × 2160 (UHD)
Backlight
Brightness / Luminance
350 cd/m² (max.)
Contrast
1,200:1
Display Colour
1.07G (8 bits + FRC)
Viewing Angle (H/V)
178°(H)/178°(V)
Refresh Rate
60Hz
SIGNALS
Input
DP × 1, HDMI × 2, VGA × 1, USB × 1, audio × 1, RS-232 in × 1
Audio
Yes
Output
RS232 out × 1
GENERAL
Power Supply
100~240 VAC (±10%), 50/60 Hz, 100~240 VAC (±10%), 50/60 Hz
Consumption Standard
)
Netweight
36.5 kg (80.47 lb)
Gross Weight
52 kg (114.64 lb)
Wall Mount
600 mm × 400 mm (23.62"×15.75")
Dimension without stand (W×H×D)
)
Package(W×H×D)
)
ENVIRONMENT
Operating Temperature
0 °C to +40 °C (+32 °F to +104 °F)
Operating Humidity
10%–80% (RH)